Type/Model: | Nova Wolf |
---|---|
Tech: | Clan / 3058 |
Config: | Biped OmniMech |
Rules: | Level 2, Custom design |
Mass: | 100 tons |
Chassis: | Standard |
Power Plant: | 300 XL Fusion |
Walking Speed: | 32.4 km/h |
Maximum Speed: | 54.0 km/h |
Jump Jets: | 3 Standard Jump Jets |
Jump Capacity: | 90 meters |
Armor Type: | Standard |
Type/Model: | Nova Wolf |
---|---|
Mass: | 100 tons |
Equipment: | Crits | Mass | |
---|---|---|---|
Internal Structure: | 152 pts Standard | 0 | 10.00 |
Engine: | 300 XL | 10 | 9.50 |
Walking MP: | 3 | ||
Running MP: | 5 | ||
Jumping MP: | 3 | ||
Heat Sinks: | 21 Double [42] | 18 | 11.00 |
(Heat Sink Loc: 3 LA, 3 RA, 1 RT, 1 LL, 1 RL) | |||
Gyro: | 4 | 3.00 | |
Cockpit, Life Support: | 5 | 3.00 | |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Armor Factor: | 280 pts Standard | 0 | 17.50 |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Head: | 3 | 9 | |
Center Torso: | 31 | 47 | |
Center Torso (Rear): | 14 | ||
L/R Side Torso: | 21 | 31/31 | |
L/R Side Torso (Rear): | 10/10 | ||
L/R Arm: | 17 | 30/30 | |
L/R Leg: | 21 | 34/34 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Large Pulse Laser | RA | 10 | 2 | 6.00 | |
2 Medium Pulse Lasers | RA | 8 | 2 | 4.00 | |
1 Large Pulse Laser | LA | 10 | 2 | 6.00 | |
2 Medium Pulse Lasers | LA | 8 | 2 | 4.00 | |
1 Adv. Tact. Msl. 9 | RT | 6 | 28 | 8 | 9.00 |
(Ammo Loc: 1 LT, 3 RT) | |||||
1 Adv. Tact. Msl. 9 | LT | 6 | 4 | 5.00 | |
1 Active Probe | CT | 0 | 1 | 1.00 | |
1 ECM Suite | HD | 0 | 1 | 1.00 | |
1 Targeting Computer | LT | 4 | 4.00 | ||
3 Standard Jump Jets: | 3 | 6.00 | |||
(Jump Jet Loc: 1 LT, 1 RT, 1 CT) | |||||
TOTALS: | 48 | 78 | 100.00 | ||
Crits & Tons Left: | 0 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 30,102,500 C-Bills |
Battle Value: | 3,038 |
Cost per BV: | 9,908.66 |
Weapon Value: | 6,182 / 6,182 (Ratio = 2.03 / 2.03) |
Damage Factors: | SRDmg = 50; MRDmg = 44; LRDmg = 16 |
BattleForce2: | MP: 3J, Armor/Structure: 7/6 |
Damage PB/M/L: 11/8/3, Overheat: 1 | |
Class: MA, Point Value: 30 | |
Specials: omni, ecm, prb |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
2 Large Pulse Lasers | RA | 20 | 4 | 12.00 | |
2 Large Pulse Lasers | LA | 20 | 4 | 12.00 | |
1 ER Large Laser | RT | 12 | 1 | 4.00 | |
1 ER Large Laser | LT | 12 | 1 | 4.00 | |
1 ECM Suite | HD | 0 | 1 | 1.00 | |
1 Targeting Computer | RT | 7 | 7.00 | ||
3 Standard Jump Jets: | 3 | 6.00 | |||
(Jump Jet Loc: 1 LT, 1 RT, 1 CT) | |||||
TOTALS: | 64 | 70 | 100.00 | ||
Crits & Tons Left: | 8 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 28,827,500 C-Bills |
Battle Value: | 3,004 |
Cost per BV: | 9,596.37 |
Weapon Value: | 5,557 / 5,557 (Ratio = 1.85 / 1.85) |
Damage Factors: | SRDmg = 42; MRDmg = 37; LRDmg = 27 |
BattleForce2: | MP: 3J, Armor/Structure: 7/6 |
Damage PB/M/L: 6/5/5, Overheat: 3 | |
Class: MA, Point Value: 30 | |
Specials: omni, ecm |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Large Pulse Laser | RA | 10 | 2 | 6.00 | |
4 ER Medium Lasers | RA | 20 | 4 | 4.00 | |
1 Large Pulse Laser | LA | 10 | 2 | 6.00 | |
4 ER Medium Lasers | LA | 20 | 4 | 4.00 | |
2 Medium Pulse Lasers | RT | 8 | 2 | 4.00 | |
2 Medium Pulse Lasers | LT | 8 | 2 | 4.00 | |
1 ER Large Laser | CT | 12 | 1 | 4.00 | |
1 ECM Suite | HD | 0 | 1 | 1.00 | |
1 Targeting Computer | RT | 7 | 7.00 | ||
3 Standard Jump Jets: | 3 | 6.00 | |||
(Jump Jet Loc: 1 LT, 1 RT, 1 CT) | |||||
TOTALS: | 88 | 77 | 100.00 | ||
Crits & Tons Left: | 1 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 29,652,500 C-Bills |
Battle Value: | 3,284 |
Cost per BV: | 9,029.38 |
Weapon Value: | 6,158 / 6,158 (Ratio = 1.88 / 1.88) |
Damage Factors: | SRDmg = 61; MRDmg = 42; LRDmg = 22 |
BattleForce2: | MP: 3J, Armor/Structure: 7/6 |
Damage PB/M/L: 7/6/2, Overheat: 4 | |
Class: MA, Point Value: 33 | |
Specials: omni, ecm |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Large Pulse Laser | RA | 10 | 2 | 6.00 | |
2 Medium Pulse Lasers | RA | 8 | 2 | 4.00 | |
1 Large Pulse Laser | LA | 10 | 2 | 6.00 | |
2 Medium Pulse Lasers | LA | 8 | 2 | 4.00 | |
2 Medium Pulse Lasers | RT | 8 | 2 | 4.00 | |
2 Medium Pulse Lasers | LT | 8 | 2 | 4.00 | |
1 ER Large Laser | CT | 12 | 1 | 4.00 | |
1 ECM Suite | HD | 0 | 1 | 1.00 | |
1 Targeting Computer | RT | 7 | 7.00 | ||
3 Standard Jump Jets: | 3 | 6.00 | |||
(Jump Jet Loc: 1 LT, 1 RT, 1 CT) | |||||
TOTALS: | 64 | 73 | 100.00 | ||
Crits & Tons Left: | 5 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 28,652,500 C-Bills |
Battle Value: | 3,150 |
Cost per BV: | 9,096.03 |
Weapon Value: | 6,872 / 6,872 (Ratio = 2.18 / 2.18) |
Damage Factors: | SRDmg = 60; MRDmg = 44; LRDmg = 20 |
BattleForce2: | MP: 3J, Armor/Structure: 7/6 |
Damage PB/M/L: 8/7/2, Overheat: 4 | |
Class: MA, Point Value: 32 | |
Specials: omni, ecm |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Large Pulse Laser | RA | 10 | 2 | 6.00 | |
2 LRM 5s | RA | 4 | 96 | 6 | 6.00 |
(Ammo Loc: 1 LA, 1 RA, 2 RT) | |||||
1 Large Pulse Laser | LA | 10 | 2 | 6.00 | |
2 LRM 5s | LA | 4 | 2 | 2.00 | |
1 Gauss Rifle | RT | 1 | 16 | 8 | 14.00 |
(Ammo Loc: 2 RT) | |||||
5 LRM 5s | LT | 10 | 5 | 5.00 | |
1 ER Medium Laser | CT | 5 | 1 | 1.00 | |
1 ECM Suite | HD | 0 | 1 | 1.00 | |
1 Targeting Computer | LT | 5 | 5.00 | ||
3 Standard Jump Jets: | 3 | 6.00 | |||
(Jump Jet Loc: 1 CT, 1 LL, 1 RL) | |||||
TOTALS: | 44 | 72 | 100.00 | ||
Crits & Tons Left: | 6 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 29,212,500 C-Bills |
Battle Value: | 2,921 |
Cost per BV: | 10,000.86 |
Weapon Value: | 4,834 / 4,834 (Ratio = 1.65 / 1.65) |
Damage Factors: | SRDmg = 47; MRDmg = 39; LRDmg = 28 |
BattleForce2: | MP: 3J, Armor/Structure: 7/6 |
Damage PB/M/L: 6/5/5, Overheat: 3 | |
Class: MA, Point Value: 29 | |
Specials: omni, ecm |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Gauss Rifle | RA | 1 | 16 | 8 | 14.00 |
(Ammo Loc: 2 RA) | |||||
1 Ultra AC/20 | LA | 7 | 20 | 12 | 16.00 |
(Ammo Loc: 2 LA, 2 LT) | |||||
1 Adv. Tact. Msl. 12 | RT | 8 | 25 | 10 | 12.00 |
(Ammo Loc: 2 LT, 3 RT) | |||||
1 ER Medium Laser | RT | 5 | 1 | 1.00 | |
1 Adv. Tact. Msl. 12 | LT | 8 | 5 | 7.00 | |
1 ER Medium Laser | LT | 5 | 1 | 1.00 | |
2 ER Small Lasers | CT | 4 | 2 | 1.00 | |
1 ECM Suite | HD | 0 | 1 | 1.00 | |
TOTALS: | 45 | 75 | 100.00 | ||
Crits & Tons Left: | 3 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 31,241,250 C-Bills |
Battle Value: | 2,421 |
Cost per BV: | 12,904.28 |
Weapon Value: | 3,273 / 3,273 (Ratio = 1.35 / 1.35) |
Damage Factors: | SRDmg = 44; MRDmg = 35; LRDmg = 10 |
BattleForce2: | MP: 3, Armor/Structure: 7/6 |
Damage PB/M/L: 9/7/2, Overheat: 4 | |
Class: MA, Point Value: 24 | |
Specials: omni, ecm |