PaleRider's UberUrbie Brigade
Urbanmech IIC Omni Prototype



- Mass: 40 tons
- Chassis: Endo Steel
- Power Plant: 120
- Cruising Speed: 32.4 km/h
- Maximum Speed: 54.0 km/h
- Jump Jets: 3
- Jump Capacity: 90 meters
- Armor: Standard
- Armament:
- 19 tons pod space
- Type: Urbanmech IIC Omni Prototype
- Technology Base: Clan Custom
- Tonnage: 40
| | | | | |
| Equipment | | Mass |
| Internal Structure: | ES | | | 2.0 |
| Engine: | 120 | | | 4.0 |
| Walking MP: | 3 |
| Running MP: | 5 |
| Jumping MP: | 3 |
| Heat Sinks: | 10 [20] | | | 0.0 |
| Gyro: | | | | 2.0 |
| Cockpit: | | | | 3.0 |
| Armor Factor: | 136 | | | 8.5 |
| | Internal | Armor |
| | Structure | Value |
| Head: | 3 | 9 |
| Center Torso: | 12 | 17 |
| Center Torso (Rear): | | 6 |
| R/L Torso: | 10 | 15 |
| R/L Torso (Rear): | | 5 |
| R/L Arm: | 6 | 12 |
| R/L Leg: | 10 | 20 |

Fixed Configuration
BV : 495 Cost : 2882250
| Weapons and Ammo | | Location | Critical | Heat | Mass |
| Jump Jet(s) | | RL | 1 | 0 | 0.5 |
| Jump Jet(s) | | LL | 1 | 0 | 0.5 |
| Jump Jet(s) | | CT | 1 | 0 | 0.5 |

Primary Configuration
BV : 1245 Cost : 4187750
| Weapons and Ammo | | Location | Critical | Heat | Mass |
| LB 10-X AC | | RA | 5 | 2 | 10.0 |
| ER Large Laser | | LA | 1 | 12 | 4.0 |
| Medium Pulse Laser | | LA | 1 | 4 | 2.0 |
| @LB 10-X AC (30) | | RA | 3 | 0 | 3.0 |

Alternate Configuration A
BV : 1429 Cost : 4284000
| Weapons and Ammo | | Location | Critical | Heat | Mass |
| Large Pulse Laser | | RA | 2 | 10 | 6.0 |
| Streak SRM-6 | | LA | 2 | 4 | 3.0 |
| Streak SRM-6 | | LA | 2 | 4 | 3.0 |
| Streak SRM-6 | | LA | 2 | 4 | 3.0 |
| @Streak SRM-6 (60) | | LT | 4 | 0 | 4.0 |

Alternate Configuration B
BV : 1309 Cost : 3771250
| Weapons and Ammo | | Location | Critical | Heat | Mass |
| Large Pulse Laser | | RA | 2 | 10 | 6.0 |
| Medium Pulse Laser | | RA | 1 | 4 | 2.0 |
| Small Pulse Laser | | RA | 1 | 2 | 1.0 |
| Large Pulse Laser | | LA | 2 | 10 | 6.0 |
| Medium Pulse Laser | | LA | 1 | 4 | 2.0 |
| Small Pulse Laser | | LA | 1 | 2 | 1.0 |
| Dbl Heat Sink(s) | | LA | 2 | 0 | 1.0 |

Alternate Configuration C
BV : 1523 Cost : 4485250
| Weapons and Ammo | | Location | Critical | Heat | Mass |
| LRM-20 | | RA | 4 | 6 | 5.0 |
| LRM-20 | | RA | 4 | 6 | 5.0 |
| @LRM-20 (12) | | RT | 2 | 0 | 2.0 |
| ER PPC | | LA | 2 | 15 | 6.0 |
| Dbl Heat Sink(s) | | LA | 2 | 0 | 1.0 |

Alternate Configuration D
BV : 1535 Cost : 4348750
| Weapons and Ammo | | Location | Critical | Heat | Mass |
| ER PPC | | RT | 2 | 15 | 6.0 |
| ER PPC | | LT | 2 | 15 | 6.0 |
| LRM-5 | | RA | 1 | 2 | 1.0 |
| @LRM-5 (24) | | RA | 1 | 0 | 1.0 |
| LRM-5 | | LA | 1 | 2 | 1.0 |
| @LRM-5 (24) | | LA | 1 | 0 | 1.0 |
| Dbl Heat Sink(s) | | RT | 2 | 0 | 1.0 |
| Dbl Heat Sink(s) | | RT | 2 | 0 | 1.0 |
| Dbl Heat Sink(s) | | LT | 2 | 0 | 1.0 |
NOTE:
This is only a prototype. As such, only one has been built. Unfortunately the high cost and complexity of this design may insure that it remains the only one ever produced. Whether more will be constructed remains to be seen.